Alloy Saw Blades For Wood Cutting
Alloy saw blades for wood cutting are manufactured from carbon steel 75 Cr1 (DIN 1.2003). All saw bodies up to 3mm thickness are hardened to 44 – 48 HRc and bodies over 3mm thickness to 42 – 46 HRc. Saw blades are delivered straightened, tensioned, set and sharpened. Maximum cutting speed marked on each saw blade refer to circumferential speed 60 m/sec for smaller blade thickness and 80 m/sec for bigger blade thickness. It is possible to manufacture any other parameters on request i.e. with different tooth number, tooth geometry etc. It is also possible to rebore all the saw blades according to the customer’s request and supply a reduction ring together. | |
5309 - 56KV5°
![]() enlarge picture |
Characteristic:
|
Related information |
| D | b | d | z | m |
| 200 | 1,2 | 25 | 56 | 0,25 |
| 200 | 1,6 | 25 | 56 | 0,35 |
| 250 | 1,8 | 25 | 56 | 0,63 |
| 300 | 1,6 | 30 | 56 | 0,84 |
| 300 | 2,0 | 30 | 56 | 1,00 |
| 350 | 2,2 | 30 | 56 | 1,55 |
| 400 | 2,0 | 30 | 56 | 1,85 |
| 400 | 2,5 | 30 | 56 | 2,25 |
| 450 | 2,2 | 30 | 56 | 2,55 |
| 450 | 2,8 | 30 | 56 | 3,20 |
| 500 | 2,5 | 30 | 56 | 3,54 |
| 500 | 3,0 | 30 | 56 | 4,25 |
| 600 | 2,8 | 30 | 56 | 5,70 |
| 600 | 3,5 | 30 | 56 | 7,10 |
5310 - 56KV25°
![]() enlarge picture |
Characteristic:
|
Related information |
| D | b | d | z | m |
| 200 | 1,2 | 25 | 56 | 0,25 |
| 200 | 1,6 | 25 | 56 | 0,35 |
| 250 | 1,6 | 25 | 56 | 0,55 |
| 250 | 1,8 | 25 | 56 | 0,63 |
| 250 | 2,2 | 25 | 56 | 0,78 |
| 300 | 1,6 | 30 | 56 | 0,84 |
| 300 | 1,8 | 30 | 56 | 0,90 |
| 300 | 2,0 | 30 | 56 | 1,00 |
| 300 | 2,4 | 30 | 56 | 1,22 |
| 350 | 1,8 | 30 | 56 | 1,25 |
| 350 | 2,2 | 30 | 56 | 1,55 |
| 350 | 2,8 | 30 | 56 | 1,94 |
| 400 | 2,0 | 30 | 56 | 1,85 |
| 400 | 2,5 | 30 | 56 | 2,25 |
| 400 | 3,0 | 30 | 56 | 2,71 |
| 450 | 2,0 | 30 | 56 | 2,29 |
| 450 | 2,2 | 30 | 56 | 2,55 |
| 450 | 2,8 | 30 | 56 | 3,20 |
| 450 | 3,5 | 30 | 56 | 4,00 |
| 500 | 2,2 | 30 | 56 | 3,11 |
| 500 | 2,5 | 30 | 56 | 3,54 |
| 500 | 3,0 | 30 | 56 | 4,25 |
| 500 | 3,5 | 30 | 56 | 4,95 |
| 550 | 2,2 | 30 | 56 | 3,76 |
| 550 | 2,5 | 30 | 56 | 4,30 |
| 550 | 3,0 | 30 | 56 | 5,20 |
| 550 | 3,5 | 30 | 56 | 6,00 |
| 600 | 2,8 | 30 | 56 | 5,70 |
| 600 | 3,5 | 30 | 56 | 7,10 |
| 600 | 4,0 | 30 | 56 | 8,15 |
| 700 | 3,2 | 35 | 56 | 8,90 |
| 700 | 3,5 | 35 | 56 | 9,7 |
| 700 | 4,0 | 35 | 56 | 11,1 |
| 800 | 3,5 | 40 | 56 | 12,70 |
| 800 | 4,0 | 40 | 56 | 14,50 |
| 900 | 4,5 | 50 | 56 | 20,60 |
| 1000 | 5,0 | 50 | 56 | 28,30 |
5312 - 80NV25°
![]() enlarge picture |
Characteristic:
|
Related information |
| D | b | d | z | m |
| 200 | 1,2 | 25 | 80 | 0,22 |
| 200 | 1,6 | 25 | 80 | 0,39 |
| 250 | 1,6 | 25 | 80 | 0,42 |
| 250 | 1,8 | 25 | 80 | 0,48 |
| 250 | 2,0 | 30 | 80 | 0,54 |
| 300 | 1,6 | 30 | 80 | 0,84 |
| 300 | 1,8 | 30 | 80 | 0,95 |
| 300 | 2,0 | 30 | 80 | 1,04 |
| 350 | 1,8 | 30 | 80 | 1,28 |
| 350 | 2,2 | 30 | 80 | 1,57 |
| 350 | 2,8 | 30 | 80 | 2,02 |
| 400 | 2,0 | 30 | 80 | 1,89 |
| 400 | 2,5 | 30 | 80 | 2,20 |
| 450 | 2,2 | 30 | 80 | 2,57 |
| 450 | 2,8 | 30 | 80 | 3,16 |
| 500 | 2,5 | 30 | 80 | 3,54 |
| 500 | 3,0 | 30 | 80 | 4,25 |
| 550 | 2,5 | 30 | 80 | 4,46 |
| 550 | 3,0 | 30 | 80 | 5,35 |
| 600 | 2,8 | 30 | 80 | 5,94 |
| 600 | 3,5 | 30 | 80 | 7,10 |
5314 - NV
![]() enlarge picture |
Characteristic:
|
Related information |
| D | b | d | γ | z | m |
| 80 | 0,9 | 10 | 0° | 90 | 0,04 |
| 100 | 0,9 | 10 | 0° | 90 | 0,06 |
| 120 | 0,9 | 16 | 0° | 90 | 0,08 |
| 140 | 1,0 | 16 | 15° | 60 | 0,08 |
| 140 | 1,0 | 16 | 0° | 120 | 0,08 |
| 200 | 1,8 | 25 | 8° | 100 | 0,42 |
| 250 | 1,8 | 25 | 8° | 120 | 0,60 |
| 300 | 1,8 | 30 | 10° | 140 | 0,97 |
| 350 | 1,8 | 30 | 10° | 140 | 1,30 |
| 400 | 2,0 | 30 | 10° | 140 | 1,90 |
5311 - 36KV36°
![]() enlarge picture |
Characteristic:
|
Related information |
| D | b | d | z | m |
| 200 | 1,6 | 30 | 36 | 0,38 |
| 250 | 1,8 | 30 | 36 | 0,66 |
| 250 | 2,2 | 30 | 36 | 0,81 |
| 300 | 2,0 | 30 | 36 | 1,04 |
| 300 | 2,4 | 30 | 36 | 1,27 |
| 300 | 3,0 | 30 | 36 | 1,60 |
| 350 | 2,2 | 30 | 36 | 1,60 |
| 350 | 2,8 | 30 | 36 | 2,00 |
| 350 | 3,2 | 30 | 36 | 2,30 |
| 350 | 3,5 | 30 | 36 | 2,53 |
| 400 | 2,0 | 30 | 36 | 1,90 |
| 400 | 2,5 | 30 | 36 | 2,30 |
| 400 | 3,0 | 30 | 36 | 2,60 |
| 400 | 3,5 | 30 | 36 | 3,30 |
| 450 | 2,8 | 30 | 36 | 3,20 |
| 450 | 3,5 | 30 | 36 | 4,18 |
| 500 | 3,0 | 30 | 36 | 4,41 |
| 500 | 3,5 | 30 | 36 | 5,15 |
| 550 | 3,0 | 30 | 36 | 5,35 |
| 600 | 3,5 | 30 | 36 | 7,42 |
| 600 | 4,0 | 30 | 36 | 8,50 |
5311 A With Reduced Number of Teeth for Multirip Machines
![]() enlarge picture |
Characteristic:
Changes to central bores, wedge-shaped, clearing and cooling grooves are subsequently laser-burnt into the saw machines as per customer’s request. These saws are tempered during the production process. The tempering reduces undesirable tension in the saw machines and thus allows their use in the most demanding conditions. For this treatment, a blue/black hue of the saw is typical. The teeth number reduction leads to better cutting performance of the saw blade. It does not get jammed with material chips. Therefore, it does not overheat. |
Related information |
| D | b | d | z | hmax | dp max | m |
| 250 | 2,2 | 30-80 | 18 | 55 | 120 | |
| 250 | 2,2 | 30-80 | 24 | 55 | 120 | |
| 300 | 2,4 | 30-80 | 18 | 75 | 120 | |
| 300 | 2,4 | 30-80 | 24 | 75 | 120 | |
| 300 | 3,0 | 30-80 | 18 | 75 | 120 | |
| 300 | 3,0 | 30-80 | 24 | 75 | 120 | |
| 350 | 2,8 | 30-80 | 18 | 85 | 140 | |
| 350 | 2,8 | 30-80 | 24 | 85 | 140 | |
| 350 | 3,2 | 30-80 | 18 | 85 | 140 | |
| 350 | 3,2 | 30-80 | 24 | 85 | 140 | |
| 350 | 3,5 | 30-80 | 18 | 85 | 140 | |
| 350 | 3,5 | 30-80 | 24 | 85 | 140 | |
| 400 | 2,5 | 30-80 | 24 | 100 | 170 | |
| 400 | 3,0 | 30-80 | 24 | 100 | 170 | |
| 400 | 3,5 | 30-80 | 24 | 100 | 170 | |
| 450 | 2,8 | 30-80 | 24 | 120 | 170 | |
| 450 | 3,5 | 30-80 | 24 | 120 | 170 | |
| 500 | 3,0 | 30-80 | 28 | 140 | 170 | |
| 500 | 3,5 | 30-80 | 28 | 140 | 170 |
5333 - 40KV25H
![]() enlarge picture |
Characteristic:
|
Related information |
| D | b | d | z | m |
| 400 | 3,0 | 30 | 8 x 5 | 2,50 |
| 450 | 2,8 | 30 | 8 x 5 | 3,80 |
| 500 | 3,0 | 30 | 8 x 5 | 4,50 |
| 500 | 3,5 | 30 | 8 x 5 | 5,00 |
| 550 | 3,0 | 30 | 8 x 5 | 5,00 |
| 600 | 3,5 | 30 | 8 x 5 | 7,40 |
| 600 | 4,0 | 30 | 8 x 5 | 8,00 |
| 700 | 3,5 | 35 | 8 x 5 | 9,30 |
| 700 | 4,0 | 35 | 8 x 5 | 10,70 |
| 800 | 3,5 | 40 | 8 x 5 | 14,00 |
| 800 | 4,0 | 40 | 8 x 5 | 15,40 |
| 800 | 4,5 | 40 | 8 x 5 | 16,80 |
| 900 | 4,5 | 50 | 8 x 5 | 19,00 |
| 1000 | 5,0 | 50 | 8 x 5 | 30,00 |






