Band Saw Blades for Wood - Joinery Types
|
Material: natural wood
Usage: joinery, carpentry
Machine: joining band saw machines
|
40 - C 75
![]() enlarge picture |
Characteristic:
|
Related information |
| H x S x t [mm] | C 75 set | C 75 set sharpened | C 75 set sharpened and hardened |
| 6 x 0,5 x 4 | ![]() | ![]() | ![]() |
| 8 x 0,5 x 5 | ![]() | ![]() | ![]() |
| 10 x 0,6 x 6 | ![]() | ![]() | ![]() |
| 12 x 0,6 x 7 | ![]() | ![]() | ![]() |
| 15 x 0,6 x 7 | ![]() | ![]() | ![]() |
| 20 x 0,6 x 8 | ![]() | ![]() | ![]() |
| 25 x 0,6 x 8 | ![]() | ![]() | ![]() |
| 25 x 0,7 x 8 | ![]() | ![]() | ![]() |
| 30 x 0,7 x 10 | ![]() | ![]() | ![]() |
| 35 x 0,7 x 10 | ![]() | ![]() | ![]() |
| 40 x 0,7 x 10 | ![]() | ![]() | ![]() |
| 45 x 0,9 x 12 | ![]() | ![]() | ![]() |
| 50 x 0,9 x 12 | ![]() | ![]() | ![]() |
H – height of blade [mm], S – thickness of band saw [mm], t – tooth pitch [mm],
- in stock
- in stock
40 - UDD
![]() enlarge picture |
Characteristic:
|
Related information |
| H x S x t [mm] | UDD set | UDD set and sharpened |
| 10 x 0,6 x 6 | ![]() | ![]() |
| 16 x 0,6 x 7 | ![]() | ![]() |
| 20 x 0,6 x 8 | ![]() | ![]() |
| 25 x 0,7 x 8 | ![]() | ![]() |
| 30 x 0,7 x 10 | ![]() | ![]() |
| 35 x 0,8 x 10 | ![]() | ![]() |
| 40 x 0,8 x 10 | ![]() | ![]() |
H – height of blade [mm], S – thickness of band saw [mm], t – tooth pitch [mm],
- in stock
- in stock

