Bi- Metal Band Saw Blades
M 42 - 420 MASSIVE Expert
All purpose blade for cutting all dimension of solid steel.
![]() enlarge picture |
Usage:
Characteristic:
|
Related information |
| Dimensions | Teeth per inch | ||||||
| mm | inch | 4 | 6 | 8 | 10 | 14 | 18 |
| 6 x 0,90 | 1/4 x 0,035 | N | N | ||||
| 10 x 0,90 | 3/8 x 0,035 | N | N | N | |||
| 13 x 0,65 | 1/2 x 0,025 | N | N | N | |||
| 13 x 0,90 | 1/4 x 0,035 | N | N | N | |||
| 20 x 0,90 | 3/4 x 0,035 | N | N | N | N | N | |
| 27 x 0,90 | 11/16 x 0,035 | N | N | N | N | N | |
| 34 x 1,10 | 13/8 x 0,042 | N | N | ||||
| 41 x 1,30 | 13/8 x 0,050 | N | N | ||||
M 42 - 421 MASSIVE Expert Plus
ideal for cutting larger solid bars
![]() enlarge picture |
Usage:
Characteristic:
|
Related information |
| Dimensions | Teeth per inch | |||||
| mm | inch | 1,25 | 2 | 3 | 4 | 6 |
| 6 x 0,90 | 1/4 x 0,035 | H | ||||
| 10 x 0,90 | 3/8 x 0,035 | H | H | |||
| 13 x 0,65 | 1/2 x 0,025 | H | H | |||
| 13 x 0,90 | 1/4 x 0,035 | H | H | H | ||
| 20 x 0,90 | 3/4 x 0,035 | H | H | |||
| 27 x 0,90 | 11/16 x 0,035 | H | H | H | H | |
| 34 x 1,10 | 13/8 x 0,042 | H | H | H | ||
| 41 x 1,30 | 13/8 x 0,050 | H | H | H | ||
| 54 x 1,30 | 21/8 x 0,050 | H | H | H | ||
| 54 x 1,60 | 21/8 x 0,063 | H | H | H | ||
| 67 x 1,60 | 25/8 x 0,063 | H | H | H | ||
| 80 x 1,60 | 31/8 x 0,063 | H | H | H | ||
M 42 – 426 ALU Expert
smoothly cuts light metals (extra wide tooth setting)
![]() enlarge picture |
Usage:
Characteristic:
|
Related information |
| Dimensions | Teeth per inch | |||||
| mm | inch | 1,25 | 2 | 3 | 4 | 6 |
| 10 x 0,90 | 3/8 x 0,035 | H | H | |||
| 13 x 0,65 | 1/2 x 0,025 | H | H | |||
| 13 x 0,90 | 1/4 x 0,035 | H | H | H | ||
| 20 x 0,90 | 3/4 x 0,035 | H | ||||
| 27 x 0,90 | 11/16 x 0,035 | H | H | H | ||
| 34 x 1,10 | 13/8 x 0,042 | H | H | |||
| 41 x 1,30 | 13/8 x 0,050 | H | H | |||
M 42 – 427 MASSIVE Master
excellent in cutting special alloys and materials difficult to machine (borazon-ground teeth)
![]() enlarge picture |
Usage:
Characteristic:
|
Related information |
| Dimensions | Teeth per inch | |||
| mm | inch | 1,25 | 2 | 3 |
| 27 x 0,90 | 11/16 x 0,035 | H | ||
| 34 x 1,10 | 13/8 x 0,042 | H | H | |
| 41 x 1,30 | 13/8 x 0,050 | H | H | H |
| 54 x 1,30 | 21/8 x 0,050 | H | H | H |
| 54 x 1,60 | 21/8 x 0,063 | H | H | H |
| 67 x 1,60 | 25/8 x 0,063 | H | ||
M 42 – 430 Expert
basic - professional for thin and medium wall thickness
![]() enlarge picture |
Usage:
Characteristic:
|
Related information |
| Dimensions | Teeth per inch | ||||||
| mm | inch | 3/4 | 4/6 | 5/8 | 6/10 | 8/12 | 10/14 |
| 6 x 0,90 | 1/4 x 0,035 | V-O | |||||
| 10 x 0,90 | 3/8 x 0,035 | V-O | |||||
| 13 x 0,65 | 1/2 x 0,025 | V-O | V-O | V-O | |||
| 13 x 0,90 | 1/4 x 0,035 | V-O | V-O | V-O | |||
| 20 x 0,90 | 3/4 x 0,035 | V-O | V-O | V-O | V-O | V-O | |
| 27 x 0,90 | 11/16 x 0,035 | V-O | V-O | V-O | V-O | V-O | V-O |
| 34 x 1,10 | 13/8 x 0,042 | V-O | V-O | V-O | V-O | V-O | V-O |
| 41 x 1,30 | 13/8 x 0,50 | V-O | V-O | V-O | V-O | ||
| 54 x 1,30 | 21/8 x 0,050 | V-O | V-O | ||||
| 54 x 1,60 | 21/8 x 0,063 | V-O | V-O | ||||
M 42 – 431 Expert Plus
strong in cutting medium and large sections
![]() enlarge picture |
Usage:
Characteristic:
|
Related information |
| Dimensions | Teeth per inch | |||||
| mm | inch | 0,75/1,25 | 1/2 | 2/3 | 3/4 | 4/6 |
| 20 x 0,90 | 3/4 x 0,035 | V-POS | ||||
| 27 x 0,90 | 11/16 x 0,035 | V-POS | V-POS | V-POS | ||
| 34 x 1,10 | 13/8 x 0,042 | V-POS | V-POS | V-POS | ||
| 41 x 1,30 | 13/8 x 0,050 | V-POS | V-POS | V-POS | V-POS | |
| 54 x 1,30 | 21/8 x 0,050 | V-POS | V-POS | V-POS | V-POS | |
| 54 x 1,60 | 21/8 x 0,063 | V-POS | V-POS | V-POS | V-POS | |
| 67 x 1,60 | 25/8 x 0,063 | V-POS | V-POS | V-POS | V-POS | |
| 80 x 1,60 | 31/8 x 0,063 | V-POS | V-POS | V-POS | ||
M 42 – 434 MASSIVE Prominent
excellent in cutting tough alloys and difficult materials
![]() enlarge picture |
Usage:
Characteristic:
|
Related information |
| Dimensions | Teeth per inch | |||
| mm | inch | 1,4/2 | 2/3 | 3/4 |
| 34 x 1,10 | 13/8 x 0,042 | V-POS+ | V-POS+ | |
| 41 x 1,30 | 13/8 x 0,050 | V-POS+ | V-POS+ | V-POS+ |
| 54 x 1,30 | 21/8 x 0,050 | V-POS+ | ||
| 54 x 1,60 | 21/8 x 0,063 | V-POS+ | V-POS+ | V-POS+ |
M 42 – 435 PROFILE Master
excellent performance for heavy industry (extra wide tooth setting)
![]() enlarge picture |
Usage:
Characteristic:
|
Related information |
| Dimensions | Teeth per inch | |||
| mm | inch | 2/3 | 3/4 | 4/6 |
| 27 x 0,90 | 11/16 x 0,035 | V-POS | ||
| 34 x 1,10 | 13/8 x 0,042 | V-POS | V-POS | V-POS |
| 41 x 1,30 | 13/8 x 0,050 | V-POS | V-POS | V-POS |
| 54 x 1,30 | 21/8 x 0,050 | V-POS | V-POS | |
| 54 x 1,60 | 21/8 x 0,063 | V-POS | V-POS | V-POS |
| 67 x 1,60 | 25/8 x 0,063 | V-POS | V-POS | V-POS |
M 42 – 436 ALU Master
cutting Aluminium without pinching (wide setting)
![]() enlarge picture |
Usage:
Characteristic:
|
Related information |
| Dimensions | Teeth per inch | ||
| mm | inch | 2/3 | 3/4 |
| 27 x 0,90 | 11/16 x 0,035 | V-POS | V-POS |
| 34 x 1,10 | 13/8 x 0,042 | V-POS | V-POS |
| 41 x 1,30 | 13/8 x 0,050 | V-POS | V-POS |
M 42 – 437 MASSIVE Expert Plus
ideal performance in cutting special alloys and materials difficult to machine (borazon-ground variable teeth)
![]() enlarge picture |
Usage:
Characteristic:
|
Related information |
| Dimensions | Teeth per inch | ||||
| mm | inch | 0,75/1,25 | 1/2 | 2/3 | 3/4 |
| 27 x 0,90 | 11/16 x 0,035 | V-POS | V-POS | ||
| 34 x 1,10 | 13/8 x 0,042 | V-POS | V-POS | ||
| 41 x 1,30 | 13/8 x 0,050 | V-POS | V-POS | V-POS | |
| 54 x 1,30 | 21/8 x 0,050 | V-POS | V-POS | ||
| 54 x 1,60 | 21/8 x 0,063 | V-POS | V-POS | V-POS | |
| 67 x 1,60 | 25/8 x 0,063 | V-POS | V-POS | V-POS | |
M 42 – 438 MASSIVE Prominent plus
ideal for cutting tough materials and alloys (borazon-ground teeth)
![]() enlarge picture |
Usage:
Characteristic:
|
Related information |
| Dimensions | Teeth per inch | |||
| mm | inch | 1,4/2 | 2/3 | 3/4 |
| 34 x 1,10 | 13/8 x 0,042 | V-POS+ | V-POS+ | |
| 41 x 1,30 | 13/8 x 0,050 | V-POS+ | V-POS+ | V-POS+ |
| 54 x 1,30 | 21/8 x 0,050 | V-POS+ | ||
| 54 x 1,60 | 21/8 x 0,063 | V-POS+ | V-POS+ | V-POS+ |
M 51 – 531 EXPERT PLUS M 51
extra durable teeth for cutting tough steel types and alloyed metals of medium dimensions
![]() enlarge picture |
Usage:
Characteristic:
|
Related information |
| Dimensions | Teeth per inch | |||
| mm | inch | 2/3 | 3/4 | 4/6 |
| 27 x 0,90 | 11/16 x 0,035 | V-POS | V-POS | |
| 34 x 1,10 | 13/8 x 0,042 | V-POS | V-POS | V-POS |
| 41 x 1,30 | 13/8 x 0,050 | V-POS | V-POS | |
| 54 x 1,60 | 21/8 x 0,063 | V-POS | ||
M 51 – 537 MASSIVE M 51
extremely resistant sharpened teeth for toughest steel types and alloys of medium dimensions (borazon ground teeth)
![]() enlarge picture |
Usage:
Characteristic:
|
Related information |
| Dimensions | Teeth per inch | ||
| mm | inch | 2/3 | 3/4 |
| 34 x 1,10 | 13/8 x 0,042 | V-POS+ | V-POS+ |
| 41 x 1,30 | 13/8 x 0,050 | V-POS+ | V-POS+ |
| 54 x 1,60 | 21/8 x 0,063 | V-POS+ | |
M 51 – 544 MASSIVE PLUS M 51
Superior cutting performance for steels and special bronzes of medium and large dimensions (teeth made by pressure grinding)
![]() enlarge picture |
Usage:
Characteristic:
|
Related information |
| Dimensions | Teeth per inch | ||||
| mm | inch | 0,75/1,25 | 1/1,5 | 1,4/2 | 2/3 |
| 41 x 1,30 | 13/8 x 0,050 | V-POS | V-POS | V-POS | |
| 54 x 1,60 | 21/8 x 0,063 | V-POS | V-POS | V-POS | V-POS |
| 67 x 1,60 | 25/8 x 0,063 | V-POS | V-POS | V-POS | V-POS |















