TCT Circular Saw Blades for Building Materials
88 WZ/FA DRY CUT
![]() enlarge picture |
Material: building materials
Usage: universal usage in building industry
Characteristic:
|
Related information
|
| D | S | d | z | Stock |
| 150 | 2,2 | 16(20) | 30 | ![]() |
| 160 | 2,2 | 16(20) | 30 | ![]() |
| 170 | 2,2 | 16(20) | 32 | ![]() |
| 180 | 2,2 | 16(20) | 36 | ![]() |
| 190 | 2,4 | 16(20) | 38 | ![]() |
| 200 | 2,4 | 16(20) | 40 | ![]() |
| 210 | 2,4 | 30 | 40 | ![]() |
| 230 | 2,4 | 30 | 44 | ![]() |
| 235 | 2,4 | 30 | 44 | ![]() |
| 250 | 2,4 | 30 | 48 | ![]() |
| 300 | 2,4 | 30 | 60 | ![]() |
| 300 | 2,4 | 30 | 80 | ![]() |
| 305 | 2,4 | 25,4 | 60 | ![]() |
| 305 | 2,4 | 25,4 | 80 | ![]() |
| 350 | 2,6 | 30 | 80 | ![]() |
| 355 | 2,6 | 25,4 | 80 | ![]() |
Explanation: D-blade diameter (mm), S-tooth width [mm], d-bore [mm], z-number of teeth, Stock-
- in stock,
- made to customer’s request
- in stock,
- made to customer’s requestIn case that you did not find the type of saw blades which you require in our catalogue, please contact us. We will make them upon your specification.
88 TZ
![]() enlarge picture |
Material: building materials
Usage: universal usage in building industry
Characteristic:
|
Related information
|
| D | S | s | d | z | Stock |
| 250 | 3,2 | 2,2 | 30 | 18 | ![]() |
| 300 | 3,2 | 2,2 | 30 | 20 | ![]() |
| 350 | 3,6 | 2,5 | 30 | 24 | ![]() |
| 400 | 3,6 | 2,5 | 30 | 28 | ![]() |
| 450 | 4,0 | 2,8 | 30 | 32 | ![]() |
| 500 | 4,0 | 2,8 | 30 | 36 | ![]() |
| 600 | 5,2 | 3,8 | 30 | 42 | ![]() |
Explanation: D-blade diameter (mm), S-tooth width [mm], s-body thickness [mm], d-bore [mm], z-number of teeth, Stock-
- in stock,
- made to customer’s request
- in stock,
- made to customer’s requestIn case that you did not find the type of saw blades which you require in our catalogue, please contact us. We will make them upon your specification.



