TCT Circular Saw Blades for Electrical Hand Machines
|
Material: wood and plastics, laminated materials
Usage: sawing with electrical hand machines
|
91 WZ
![]() enlarge picture |
Characteristic:
|
Related information
|
| D | S | s | d | z | Stock |
| 127 | 2,6 | 1,6 | 20 | 10 | ![]() |
| 127 | 2,6 | 1,6 | 20 | 20 | ![]() |
| 127 | 2,6 | 1,6 | 20 | 36 | ![]() |
| 130 | 2,6 | 1,6 | 20 | 10 | ![]() |
| 130 | 2,6 | 1,6 | 20 | 20 | ![]() |
| 130 | 2,6 | 1,6 | 20 | 36 | ![]() |
| 140 | 2,6 | 1,6 | 20 | 10 | ![]() |
| 140 | 2,6 | 1,6 | 20 | 20 | ![]() |
| 140 | 2,6 | 1,6 | 20 | 42 | ![]() |
| 150 | 2,6 | 1,6 | 20 | 12 | ![]() |
| 150 | 2,6 | 1,6 | 20 | 24 | ![]() |
| 150 | 2,6 | 1,6 | 20 | 40 | ![]() |
| 150 | 2,6 | 1,6 | 20 | 48 | ![]() |
| 160 | 2,6 | 1,6 | 20 | 12 | ![]() |
| 160 | 2,6 | 1,6 | 20 | 24 | ![]() |
| 160 | 2,6 | 1,6 | 20 | 40 | ![]() |
| 160 | 2,6 | 1,6 | 20 | 48 | ![]() |
| 170 | 2,6 | 1,6 | 30 | 12 | ![]() |
| 170 | 2,6 | 1,6 | 30 | 24 | ![]() |
| 170 | 2,6 | 1,6 | 30 | 40 | ![]() |
| 170 | 2,6 | 1,6 | 30 | 54 | ![]() |
| 180 | 2,6 | 1,6 | 30 | 12 | ![]() |
| 180 | 2,6 | 1,6 | 30 | 24 | ![]() |
| 180 | 2,6 | 1,6 | 30 | 40 | ![]() |
| 180 | 2,6 | 1,6 | 30 | 56 | ![]() |
| 184 | 2,6 | 1,6 | 30 | 12 | ![]() |
| 184 | 2,6 | 1,6 | 30 | 24 | ![]() |
| 184 | 2,6 | 1,6 | 30 | 40 | ![]() |
| 184 | 2,6 | 1,6 | 30 | 56 | ![]() |
| 190 | 2,6 | 1,6 | 30 | 14 | ![]() |
| 190 | 2,6 | 1,6 | 30 | 24 | ![]() |
| 190 | 2,6 | 1,6 | 30 | 30 | ![]() |
| 190 | 2,6 | 1,6 | 30 | 40 | ![]() |
| 190 | 2,6 | 1,6 | 30 | 56 | ![]() |
| 200 | 2,8 | 1,8 | 30 | 16 | ![]() |
| 200 | 2,8 | 1,8 | 30 | 30 | ![]() |
| 200 | 2,8 | 1,8 | 30 | 40 | ![]() |
| 200 | 2,8 | 1,8 | 30 | 64 | ![]() |
| 210 | 2,8 | 1,8 | 30 | 18 | ![]() |
| 210 | 2,8 | 1,8 | 30 | 32 | ![]() |
| 210 | 2,8 | 1,8 | 30 | 40 | ![]() |
| 210 | 2,8 | 1,8 | 30 | 64 | ![]() |
| 216 | 2,8 | 1,8 | 30 | 24 | ![]() |
| 216 | 2,8 | 1,8 | 30 | 48 | ![]() |
| 216 | 2,8 | 1,8 | 30 | 64 | ![]() |
| 230 | 2,8 | 1,8 | 30 | 20 | ![]() |
| 230 | 2,8 | 1,8 | 30 | 34 | ![]() |
| 230 | 2,8 | 1,8 | 30 | 48 | ![]() |
| 230 | 2,8 | 1,8 | 30 | 64 | ![]() |
Explanation: D-blade diameter (mm), S-tooth width [mm], s-body thickness [mm], d-bore [mm], z-number of teeth, Stock-
- in stock,
- made to customer’s request
- in stock,
- made to customer’s request
All TCT circular saw blades for electrical hand machine use include pinholes shown on picture aside.
In case that you did not find the type of saw blades which you require in our catalogue, please contact us. We will make them upon your specification.
91 TFZ L
![]() enlarge picture |
Characteristic:
|
Related information
|
| D | S | s | d | z | Stock |
| 160 | 2,8 | 1,8 | 20 | 48 | ![]() |
| 190 | 2,8 | 1,8 | 30 | 54 | ![]() |
Explanation: D-blade diameter (mm), S-tooth width [mm], s-body thickness [mm], d-bore [mm], z-number of teeth, Stock-
- in stock,
- made to customer’s request
- in stock,
- made to customer’s request
All TCT circular saw blades for electrical hand machine use include pinholes shown on picture aside.
In case that you did not find the type of saw blades which you require in our catalogue, please contact us. We will make them upon your specification.

