TCT Circular Saw Blades for Multi-rip Machines
|
Material: natural solid – longitudinal cuts of soft and hard wood
Usage: multi-rip sawing of massive natural woods
Machine: multi-rip saw, for single shaft, double shaft and splitting machine
|
94 FZ +2
![]() enlarge picture |
Characteristic:
|
Related information
|
| D | S | s | d | z | hmax | dp max | Stock |
| 250 | 3,6 | 2,5 | 70,80 | 16+2 | 50 | 130 | ![]() |
| 300 | 4,0 | 2,8 | 70,80 | 18+2 | 70 | 130 | ![]() |
| 315 | 4,0 | 2,8 | 80 | 18+2 | 80 | 130 | ![]() |
| 350 | 4,0 | 2,8 | 70,75,80 | 20+2 | 100 | 135 | ![]() |
| 400 | 4,0 | 2,8 | 70,80 | 24+2 | 110 | 185 | ![]() |
Explanation: D-blade diameter (mm), S-tooth width [mm], s-body thickness [mm], d-bore [mm], z-number of teeth, hmax-maximum cut height [mm], dp max-maximum bore diameter [mm], Stock-
- in stock,
- made to customer’s request
- in stock,
- made to customer’s request| opening | C1xA1 | C2xA2 |
|---|---|---|
| 70 | 13x80 | 20x83 |
| 75 | 13x80 | 20x83 |
| 80 | 14x90 | 20x83 |
The central bore of all saw blades can be enlarged up to: dmax = dpmax – 30 mm
In case that you did not find the type of saw blades which you require in our catalogue, please contact us. We will make them upon your specification.
94.1 FZ +2+2
![]() enlarge picture |
Characteristic:
|
Related information
|
| D | S | s | d | z | hmax | dp max | Stock |
| 250 | 3,2 | 2,2 | 70,80 | 16+2+2 | 65 | 105 | ![]() |
| 300 | 3,2 | 2,2 | 70,80 | 18+2+2 | 85 | 120 | ![]() |
| 300 | 3,2 | 2,2 | 30 | 24+2+2 | 85 | 120 | ![]() |
| 315 | 3,2 | 2,2 | 70,80 | 18+2+2 | 90 | 120 | ![]() |
| 350 | 3,6 | 2,5 | 70,75,80 | 20+2+2 | 110 | 120 | ![]() |
| 400 | 4,0 | 2,8 | 30 | 18+2+2 | 120 | 145 | ![]() |
| 400 | 4,0 | 2,8 | 70,80 | 24+2+2 | 120 | 145 | ![]() |
| 450 | 4,4 | 3,2 | 70,80 | 20+2+2 | 140 | 160 | ![]() |
| 450 | 4,4 | 3,2 | 30 | 28+2+2 | 140 | 160 | ![]() |
| 500 | 4,4 | 3,2 | 30 | 22+2+2 | 155 | 180 | ![]() |
| 500 | 4,4 | 3,2 | 70 | 28+2+2 | 155 | 180 | ![]() |
Explanation: D-blade diameter (mm), S-tooth width [mm], s-body thickness [mm], d-bore [mm], z-number of teeth, hmax-maximum cut height [mm], dp max-maximum bore diameter [mm], Stock-
- in stock,
- made to customer’s request
- in stock,
- made to customer’s request| opening | C1xA1 | C2xA2 |
|---|---|---|
| 70 | 13x80 | 20x83 |
| 75 | 13x80 | 20x83 |
| 80 | 14x90 | 22x93 |
The central bore of all saw blades can be enlarged up to: dmax = dpmax – 30 mm
In case that you did not find the type of saw blades which you require in our catalogue, please contact us. We will make them upon your specification.
94.1 FZ +2+2+2
![]() enlarge picture |
Characteristic:
|
Related information
|
| D | S | s | d | z | hmax | dp max | Stock |
| 400 | 4,0 | 2,8 | 30 | 24+2+2+2 | 130 | 125 | ![]() |
| 450 | 4,4 | 3,2 | 30 | 20+2+2+2 | 140 | 130 | ![]() |
| 450 | 4,4 | 3,2 | 80 | 28+2+2+2 | 155 | 130 | ![]() |
| 500 | 4,4 | 3,2 | 30 | 22+2+2+2 | 180 | 130 | ![]() |
| 500 | 4,4 | 3,2 | 80 | 28+2+2+2 | 180 | 130 | ![]() |
| 550 | 5,0 | 3,5 | 30 | 24+2+2+2 | 195 | 150 | ![]() |
| 550 | 5,0 | 3,5 | 30 | 32+2+2+2 | 195 | 150 | ![]() |
| 600 | 5,0 | 3,5 | 30 | 26+2+2+2 | 210 | 170 | ![]() |
| 600 | 5,0 | 3,5 | 30 | 34+2+2+2 | 210 | 170 | ![]() |
Explanation: D-blade diameter (mm), S-tooth width [mm], s-body thickness [mm], d-bore [mm], z-number of teeth, hmax-maximum cut height [mm], dp max-maximum bore diameter [mm], Stock-
- in stock,
- made to customer’s request
- in stock,
- made to customer’s request| opening | C1xA1 | C2xA2 |
|---|---|---|
| 80 | 14x90 | 22x93 |
The central bore of all saw blades can be enlarged up to: dmax = dpmax – 30 mm
In case that you did not find the type of saw blades which you require in our catalogue, please contact us. We will make them upon your specification.
94.2 LFZ
![]() enlarge picture |
Characteristic:
|
Related information
|
| D | S | s | d | z | hmax | dp max | Stock |
| 250 | 3,2 | 2,2 | 30 | 18+3 | 60 | 115 | ![]() |
| 300 | 3,2 | 2,2 | 30 | 18+3 | 75 | 130 | ![]() |
| 350 | 3,6 | 2,5 | 30 | 20+2+2 | 100 | 105 | ![]() |
| 400 | 4,0 | 2,8 | 30 | 24+2+2 | 120 | 120 | ![]() |
Explanation: D-blade diameter (mm), S-tooth width [mm], s-body thickness [mm], d-bore [mm], z-number of teeth, hmax-maximum cut height [mm], dp max-maximum bore diameter [mm], Stock-
- in stock,
- made to customer’s request
- in stock,
- made to customer’s request
The central bore of all saw blades can be enlarged up to: dmax = dpmax – 30 mm
In case that you did not find the type of saw blades which you require in our catalogue, please contact us. We will make them upon your specification.
In case that you did not find the type of saw blades which you require in our catalogue, please contact us. We will make them upon your specification.
94.1 FZ – MASSIVE
![]() enlarge picture |
Characteristic:
|
Related information
|
| D | S | s | d | z | hmax | dp max | Stock |
| 315 | 4,0 | 2,8 | 70,80 | 18+2+2 | 90 | 120 | ![]() |
| 350 | 4,0 | 2,8 | 70,75,80 | 20+2+2 | 110 | 120 | ![]() |
| 400 | 4,2 | 3,0 | 30 | 20+2+2 | 120 | 145 | ![]() |
| 450 | 5,0 | 3,5 | 30 | 20+2+2 | 140 | 160 | ![]() |
| 500 | 5,0 | 3,5 | 30 | 22+2+2+2 | 180 | 130 | ![]() |
| 550 | 5,5 | 3,5 | 30 | 24+2+2+2 | 195 | 150 | ![]() |
| 600 | 6,2 | 4,0 | 30 | 26+2+2+2 | 210 | 170 | ![]() |
| 700 | 6,5 | 4,5 | 30 | 28+2+2+2 | 240 | 210 | ![]() |
| 800 | 7,5 | 5,0 | 30 | 24+2+2+2+2 | 310 | 170 | ![]() |
Explanation: D-blade diameter (mm), S-tooth width [mm], s-body thickness [mm], d-bore [mm], z-number of teeth, hmax-maximum cut height [mm], dp max-maximum bore diameter [mm], Stock-
- in stock,
- made to customer’s request
- in stock,
- made to customer’s request| opening | C1xA1 | C2xA2 |
|---|---|---|
| 70 | 13x80 | 20x83 |
| 75 | 13x80 | 20x83 |
| 80 | 14x90 | 22x93 |
The central bore of all saw blades can be enlarged up to: dmax = dpmax – 30 mm
In case that you did not find the type of saw blades which you require in our catalogue, please contact us. We will make them upon your specification.
94.1 FZ – MASSIVE plus
![]() enlarge picture |
Characteristic:
|
Related information
|
| D | S | s | d | z | hmax | dp max | Stock |
| 300 | 5,0 | 3,5 | 30 | 18+2+2 | 90 | 105 | ![]() |
| 320 | 5,0 | 3,5 | 30 | 18+2+2 | 100 | 105 | ![]() |
| 350 | 5,0 | 3,5 | 30 | 18+2+2 | 115 | 105 | ![]() |
Explanation: D-blade diameter (mm), S-tooth width [mm], s-body thickness [mm], d-bore [mm], z-number of teeth, hmax-maximum cut height [mm], dp max-maximum bore diameter [mm], Stock-
- in stock,
- made to customer’s request
- in stock,
- made to customer’s request
The central bore of all saw blades can be enlarged up to: dmax = dpmax – 30 mm
In case that you did not find the type of saw blades which you require in our catalogue, please contact us. We will make them upon your specification.
In case that you did not find the type of saw blades which you require in our catalogue, please contact us. We will make them upon your specification.
94.1 WZ – EFFECTIVE
![]() enlarge picture |
Characteristic:
|
Related information
|
| D | S | s | d | z | hmax | dp max | Stock |
| 250 | 2,7 | 1,8 | 30 | 20+2+2 | 65 | 110 | ![]() |
| 300 | 2,7 | 1,8 | 30 | 24+2+2 | 85 | 120 | ![]() |
| 350 | 3,5 | 2,5 | 30 | 24+2+2+2 | 110 | 120 | ![]() |
Explanation: D-blade diameter (mm), S-tooth width [mm], s-body thickness [mm], d-bore [mm], z-number of teeth, hmax-maximum cut height [mm], dp max-maximum bore diameter [mm], Stock-
- in stock,
- made to customer’s request
- in stock,
- made to customer’s request
The central bore of all saw blades can be enlarged up to: dmax = dpmax – 30 mm
In case that you did not find the type of saw blades which you require in our catalogue, please contact us. We will make them upon your specification.
In case that you did not find the type of saw blades which you require in our catalogue, please contact us. We will make them upon your specification.
94.1 FZ – TOS, RAIMANN, COSTA
![]() enlarge picture |
Characteristic:
|
Related information
|
| D | S | s | d | z | hmax | dp max | Stock |
| 300 | 3,2 | 2,2 | 80 | 18+2+2 | 90 | 105 | ![]() |
| 320 | 3,2 | 2,2 | 80 | 18+2+2 | 100 | 105 | ![]() |
| 350 | 4,0 | 2,8 | 80 | 18+2+2 | 115 | 105 | ![]() |
| 400 | 4,0 | 2,8 | 80 | 20+2+2 | 140 | 105 | ![]() |
| 450 | 4,4 | 3,2 | 80 | 24+2+2 | 165 | 105 | ![]() |
Explanation: D-blade diameter (mm), S-tooth width [mm], s-body thickness [mm], d-bore [mm], z-number of teeth, hmax-maximum cut height [mm], dp max-maximum bore diameter [mm], Stock-
- in stock,
- made to customer’s request
- in stock,
- made to customer’s request| opening | 4xC1xA1 |
|---|---|
| 80 | 13x90 |
The central bore of all saw blades can be enlarged up to: dmax = dpmax – 30 mm
In case that you did not find the type of saw blades which you require in our catalogue, please contact us. We will make them upon your specification.
94.1 WZ – TOS, RAIMANN, COSTA
![]() enlarge picture |
Characteristic:
|
Related information
|
| D | S | s | d | z | hmax | dp max | Stock |
| 300 | 3,2 | 2,2 | 30 | 18+2+2 | 90 | 105 | ![]() |
| 320 | 3,2 | 2,2 | 30 | 18+2+2 | 100 | 105 | ![]() |
| 350 | 3,6 | 2,5 | 30 | 18+2+2 | 115 | 105 | ![]() |
| 400 | 3,6 | 2,5 | 30 | 20+2+2 | 140 | 105 | ![]() |
| 450 | 4,0 | 2,8 | 30 | 24+2+2 | 165 | 105 | ![]() |
Explanation: D-blade diameter (mm), S-tooth width [mm], s-body thickness [mm], d-bore [mm], z-number of teeth, hmax-maximum cut height [mm], dp max-maximum bore diameter [mm], Stock-
- in stock,
- made to customer’s request
- in stock,
- made to customer’s requestIn case that you did not find the type of saw blades which you require in our catalogue, please contact us. We will make them upon your specification.
94.1 FZ – Angle Tilting Saws
![]() enlarge picture |
Characteristic:
|
Related information
|
| D | S | s | d | z | hmax | Stock |
| STROJCAD | ||||||
| 450 | 5,0 | 3,5 | 30+6/17/96 | 20+2+2 | 160 | ![]() |
| 450 | 5,0 | 3,5 | 55+6/17/112 | 20+2+2 | 145 | ![]() |
| 500 | 5,0 | 3,5 | 30+6/17/96 | 22+2+2+2 | 185 | ![]() |
| 500 | 5,0 | 3,5 | 55+6/17/112 | 22+2+2+2 | 170 | ![]() |
| 550 | 5,5 | 3,5 | 30+6/17/96 | 24+2+2+2 | 210 | ![]() |
| 550 | 5,5 | 3,5 | 55+6/17/112 | 24+2+2+2 | 190 | ![]() |
| 700 | 6,5 | 4,5 | 55+8/17/172 | 28+2+2+2 | 240 | ![]() |
| WEP | ||||||
| 500 | 5 | 3,5 | 30+8/11/100+2/10/60 | 22+2+2+2 | 170 | ![]() |
| 550 | 5,5 | 3,5 | 30+8/11/100+2/10/60 | 24+2+2+2 | 190 | ![]() |
| 500 | 5 | 3,5 | 30+8/11/150+2/10/60 | 22+2+2+2 | 150 | ![]() |
| 550 | 5,5 | 3,5 | 30+8/11/150+2/10/60 | 24+2+2+2 | 170 | ![]() |
Explanation: D-blade diameter (mm), S-tooth width [mm], s-body thickness [mm], d-bore [mm], z-number of teeth, hmax-maximum cut height [mm], Stock-
- in stock,
- made to customer’s request
- in stock,
- made to customer’s requestIn case that you did not find the type of saw blades which you require in our catalogue, please contact us. We will make them upon your specification.
94.1 WZ – Angle Tilting Saws
![]() enlarge picture |
Characteristic:
|
Related information
|
| D | S | s | d | z | Stock |
| STROJCAD | |||||
| 500 | 5,0 | 3,5 | 30 | 22+2+2+2 | ![]() |
| 500 | 5,0 | 3,5 | 55 | 22+2+2+2 | ![]() |
| 550 | 5,5 | 3,5 | 30 | 24+2+2+2 | ![]() |
| 550 | 5,5 | 3,5 | 55 | 24+2+2+2 | ![]() |
Explanation: D-blade diameter (mm), S-tooth width [mm], s-body thickness [mm], d-bore [mm], z-number of teeth, Stock-
- in stock,
- made to customer’s request
- in stock,
- made to customer’s requestIn case that you did not find the type of saw blades which you require in our catalogue, please contact us. We will make them upon your specification.












