TCT Circular Saw Blades for Optimising Saws
81 WZ OPTI
![]() enlarge picture |
Characteristic:
|
Related information
|
| D | d | S | s | z | Stock |
| 254 | 15,88 | 2,4 | 1,8 | 60 | ![]() |
| 260 | 30 | 2,6 | 1,8 | 60 | ![]() |
| 400 | 30 | 3,8 | 2,8 | 60 | ![]() |
| 400 | 30 | 4,8 | 3,5 | 60 | ![]() |
| 400 | 30 | 5,0 | 3,5 | 60 | ![]() |
| 480 | 70 | 4,2 | 3,0 | 96 | ![]() |
| 500 | 60 | 4,0 | 2,6 | 72 | ![]() |
| 500 | 30 | 4,6 | 3,2 | 96 | ![]() |
| 500 | 30 | 5,2 | 3,5 | 96 | ![]() |
| 500 | 30 | 5 | 3,4 | 96 | ![]() |
| 500 | 30 | 5,2 | 3,2 | 120 | ![]() |
Explanation: D-blade diameter (mm), d-bore [mm], S-tooth width [mm], s-body thickness [mm], z-number of teeth, Stock-
- in stock,
- made to customer’s request
- in stock,
- made to customer’s requestIn case that you did not find the type of saw blades which you require in our catalogue, please contact us. We will make them upon your specification.
