TCT Circular Saw Blades for Wood Cutting
|
Material: natural woods–soft, hard, wet
Usage: cutting along and across the grain of natural massive wood
|
80-50 FZ
![]() enlarge picture |
Characteristic:
|
Related information
|
| D | S | s | d | z | Stock |
| 300 | 4,0 | 2,8 | 30 | 18 | ![]() |
| 350 | 4,0 | 2,8 | 30 | 20 | ![]() |
| 400 | 4,4 | 3,2 | 30 | 24 | ![]() |
| 450 | 4,4 | 3,2 | 30 | 28 | ![]() |
| 500 | 5,2 | 3,5 | 30 | 30 | ![]() |
| 550 | 5,5 | 3,5 | 30 | 32 | ![]() |
| 600 | 5,5 | 3,5 | 30 | 36 | ![]() |
- in stock,
- made to customer’s requestIn case that you did not find the type of saw blades which you require in our catalogue, please contact us. We will make them upon your specification.
80-40 FZ
![]() enlarge picture |
Characteristic:
|
Related information
|
| D | S | s | d | z | Stock |
| 200 | 2,5 | 1,6 | 20 | 16 | ![]() |
| 250 | 3,2 | 2,2 | 30 | 20 | ![]() |
| 300 | 3,2 | 2,2 | 30 | 24 | ![]() |
| 350 | 3,6 | 2,5 | 30 | 28 | ![]() |
| 400 | 3,6 | 2,5 | 30 | 32 | ![]() |
| 450 | 4,0 | 2,8 | 30 | 36 | ![]() |
| 500 | 4,0 | 2,8 | 30 | 40 | ![]() |
| 600 | 5,5 | 3,5 | 30 | 48 | ![]() |
| 700 | 5,5 | 3,5 | 35 | 56 | ![]() |
- in stock,
- made to customer’s requestIn case that you did not find the type of saw blades which you require in our catalogue, please contact us. We will make them upon your specification.
81-35 WZ
![]() enlarge picture |
Characteristic:
|
Related information
|
| D | S | s | d | z | Stock |
| 700 | 4 | 3 | 30 | 60 | ![]() |
- in stock,
- made to customer’s requestIn case that you did not find the type of saw blades which you require in our catalogue, please contact us. We will make them upon your specification.
81-26 WZ
![]() enlarge picture |
Characteristic:
|
Related information
|
| D | S | s | d | z | Stock |
| 160 | 2,5 | 1,6 | 20 | 16 | ![]() |
| 180 | 2,5 | 1,6 | 20 | 20 | ![]() |
| 200 | 2,5 | 1,6 | 20 | 24 | ![]() |
| 250 | 3,2 | 2,2 | 30 | 32 | ![]() |
| 300 | 3,2 | 2,2 | 30 | 36 | ![]() |
| 350 | 3,6 | 2,2 | 30 | 40 | ![]() |
| 400 | 3,6 | 2,2 | 30 | 48 | ![]() |
| 450 | 4,0 | 2,8 | 30 | 56 | ![]() |
| 500 | 4,0 | 2,8 | 30 | 64 | ![]() |
- in stock,
- made to customer’s requestIn case that you did not find the type of saw blades which you require in our catalogue, please contact us. We will make them upon your specification.
81-20 WZ
![]() enlarge picture |
Characteristic:
|
Related information
|
| D | S | s | d | z | Stock |
| 160 | 2,5 | 1,6 | 20 | 24 | ![]() |
| 180 | 2,5 | 1,6 | 20 | 28 | ![]() |
| 200 | 2,5 | 1,6 | 20 | 32 | ![]() |
| 250 | 3,2 | 2,2 | 30 | 40 | ![]() |
| 300 | 3,2 | 2,2 | 30 | 48 | ![]() |
| 315 | 3,2 | 2,2 | 30 | 48 | ![]() |
| 350 | 3,6 | 2,5 | 30 | 54 | ![]() |
| 400 | 3,6 | 2,5 | 30 | 64 | ![]() |
| 450 | 4,0 | 2,8 | 30 | 72 | ![]() |
| 500 | 4,0 | 2,8 | 30 | 84 | ![]() |
| 600 | 5,2 | 3,5 | 30 | 90 | ![]() |
- in stock,
- made to customer’s requestIn case that you did not find the type of saw blades which you require in our catalogue, please contact us. We will make them upon your specification.
81-16 WZ
![]() enlarge picture |
Characteristic:
low-noise
|
Related information
|
| D | S | s | d | z | Stock |
| 180 | 2,5 | 1,6 | 20 | 36 | ![]() |
| 200 | 2,5 | 1,6 | 20 | 40 | ![]() |
| 250 | 3,2 | 2,2 | 30 | 48 | ![]() |
| 300 | 3,2 | 2,2 | 30 | 64 | ![]() |
| 350 | 3,6 | 2,5 | 30 | 72 | ![]() |
| 400 | 3,6 | 2,5 | 30 | 84 | ![]() |
- in stock,
- made to customer’s requestIn case that you did not find the type of saw blades which you require in our catalogue, please contact us. We will make them upon your specification.
81-13 WZ
![]() enlarge picture |
Characteristic:
low-noise
|
Related information
|
| D | S | s | d | z | Stock |
| 160 | 2,5 | 1,6 | 20 | 36 | ![]() |
| 200 | 2,5 | 1,6 | 20 | 48 | ![]() |
| 250 | 3,2 | 2,2 | 30 | 60 | ![]() |
| 250 | 3,2 | 2,2 | 30 | 64 | ![]() |
| 260 | 2,6 | 1,8 | 30 | 60 | ![]() |
| 300 | 3,2 | 2,2 | 30 | 72 | ![]() |
| 350 | 3,6 | 2,5 | 30 | 84 | ![]() |
| 400 | 3,6 | 2,5 | 30 | 96 | ![]() |
- in stock,
- made to customer’s requestIn case that you did not find the type of saw blades which you require in our catalogue, please contact us. We will make them upon your specification.
81-11 WZ
![]() enlarge picture |
Characteristic:
low-noise
|
Related information
|
| D | S | s | d | z | Stock |
| 160 | 2,5 | 1,6 | 20 | 48 | ![]() |
| 180 | 2,5 | 1,6 | 20 | 56 | ![]() |
| 200 | 2,5 | 1,6 | 20 | 64 | ![]() |
| 250 | 3,2 | 2,2 | 30 | 72 | ![]() |
| 250 | 3,2 | 2,2 | 30 | 80 | ![]() |
| 300 | 3,2 | 2,2 | 30 | 96 | ![]() |
| 350 | 3,6 | 2,5 | 30 | 108 | ![]() |
| 400 | 3,6 | 2,5 | 30 | 120 | ![]() |
- in stock,
- made to customer’s requestIn case that you did not find the type of saw blades which you require in our catalogue, please contact us. We will make them upon your specification.
83-35 LWZ
![]() enlarge picture |
Characteristic:
|
Related information
|
| D | S | s | d | z | Stock |
| 250 | 3,2 | 2,2 | 30 | 24 | ![]() |
| 300 | 3,2 | 2,2 | 30 | 28 | ![]() |
| 350 | 3,6 | 2,5 | 30 | 32 | ![]() |
| 400 | 3,6 | 2,5 | 30 | 36 | ![]() |
| 450 | 4,0 | 2,8 | 30 | 40 | ![]() |
| 500 | 4,0 | 2,8 | 30 | 44 | ![]() |
| 600 | 5,2 | 3,5 | 30 | 54 | ![]() |
- in stock,
- made to customer’s requestIn case that you did not find the type of saw blades which you require in our catalogue, please contact us. We will make them upon your specification.
83-55 LFZ
![]() enlarge picture |
Characteristic:
|
Related information
|
| D | S | s | d | z | Stock |
| 300 | 3,6 | 2,5 | 30 | 18 | ![]() |
| 350 | 4,0 | 2,8 | 30 | 20 | ![]() |
| 400 | 4,0 | 2,8 | 30 | 24 | ![]() |
| 600 | 4,2 | 2,8 | 30 | 36 | ![]() |
| 700 | 4,4 | 3,2 | 30 | 44 | ![]() |
- in stock,
- made to customer’s requestIn case that you did not find the type of saw blades which you require in our catalogue, please contact us. We will make them upon your specification.
81 WZ N
![]() enlarge picture |
Characteristic:
low-noise
|
Related information
|
| D | S | s | d | z | Stock |
| 210 | 2,8 | 1,8 | 30 | 48 | ![]() |
| 210 | 2,8 | 1,8 | 30 | 60 | ![]() |
| 216 | 2,8 | 1,8 | 30 | 48 | ![]() |
| 216 | 2,8 | 1,8 | 30 | 60 | ![]() |
| 216 | 2,8 | 1,8 | 30 | 80 | ![]() |
| 250 | 2,8 | 1,8 | 30 | 48 | ![]() |
| 250 | 2,8 | 1,8 | 30 | 60 | ![]() |
| 250 | 2,8 | 1,8 | 30 | 80 | ![]() |
- in stock,
- made to customer’s requestIn case that you did not find the type of saw blades which you require in our catalogue, please contact us. We will make them upon your specification.
81 – Hundegger
![]() enlarge picture |
Characteristic:
|
Related information
|
| D | d | S | s | z | Toothing | Stock |
| 260 | 2,6 | 1,8 | 30 | 60 | WZ | ![]() |
- in stock,
- made to customer’s requestIn case that you did not find the type of saw blades which you require in our catalogue, please contact us. We will make them upon your specification.

















