Lame a nastro per legno
|
Materiale: legno naturale
Utilizzo: operazioni di taglio nelle falegnamerie
Macchina: seghe a nastro da falegname
|
5340 - C 75
![]() ingrandire la figura |
Caratteristica:
|
Informazioni connesse |
| H x S x t [mm] | C 75 stradate | C 75 stradate affilate | C 75 stradate affilate, temprate |
| 6 x 0,5 x 4 | * | * | * |
| 8 x 0,5 x 5 | * | * | * |
| 10 x 0,6 x 6 | * | * | * |
| 12 x 0,6 x 7 | * | * | * |
| 15 x 0,6 x 7 | * | * | * |
| 20 x 0,6 x 8 | * | * | * |
| 25 x 0,6 x 8 | * | * | * |
| 25 x 0,7 x 8 | * | * | * |
| 30 x 0,7 x 10 | * | * | * |
| 35 x 0,7 x 10 | * | * | * |
| 40 x 0,7 x 10 | * | * | * |
| 45 x 0,9 x 12 | * | * | * |
| 50 x 0,9 x 12 | * | * | * |
5340 - UDD
![]() ingrandire la figura |
Caratteristica:
|
Informazioni connesse |
| H x S x t [mm] | UDD stradate | UDD stradate affilate |
| 10 x 0,6 x 6 | * | * |
| 16 x 0,6 x 7 | * | * |
| 20 x 0,6 x 8 | * | * |
| 25 x 0,7 x 8 | * | * |
| 30 x 0,7 x 10 | * | * |
| 35 x 0,8 x 10 | * | * |
| 40 x 0,8 x 10 | * | * |

