PRECISION – Semi-automatic Column Band Saws
PMS 360 / 360 HCN
Semi-Automatic Column Band Saw Machine
![]() zwiększyć |
Horizontal column, semi-automatic billet band saw machine.
|
Informacje dodatkowe
|
| Type Feature | ||
|---|---|---|
| Cutting Capacity | 360 mm |
360 x 360 mm |
| Blade Size | 4420 x 1,1 x 34 mm | |
| Blade Speed | 18-90 m/min | |
| Motors | Blade Drive | 3,7 kW |
| Hydraulic Pump | 1,5 kW | |
| Coolant Pump | 0,1 kW | |
| Floor Space | 2500 x 1500 mm | |
| Packing Size | 2550 x 1850 x 1450 mm | |
| Net/Gross Weight | 1650/1850 kg | |
PMS 460 / 820 HCDP
Semi-Automatic Column Type Miter Cutting Band Saw
![]() zwiększyć |
Semi-Automatic column type, dual angle (both sides 60°) cutting band saw for large pipes and beam mitter cutting.
|
Informacje dodatkowe
|
| Type Feature | |
|---|---|
| Voltage | 400 V |
| Motor | 5,6 kW |
| Blade Size | 6945 x 1,3 x 41 mm |
| Blade Tension | Hydraulic |
| Blade Speed | 26-80 m/min |
| Packing Size | 4000 x 2500 x 2450 mm |
| Net/Gross Weight | 2270/2520 kg |
| Cutting Capacity: | |||
|---|---|---|---|
![]() |
![]() |
![]() |
|
| 0° | 460 mm | 460 x 460 mm | 820 x 460 mm |
| 45° (R) | 460 mm | 460 x 460 mm | 560 x 450 mm |
| 45° (L) | 460 mm | 460 x 460 mm | 560 x 450 mm |
| 60° (R) | 380 mm | 380 x 380 mm | |
| 60° (L) | 380 mm | 380 x 380 mm | |
PMS 500 / 700 HCN
Semi-Automatic Column Band Saw
![]() zwiększyć |
Semi-Automatic double column type rugged billet band saw.
|
Informacje dodatkowe
|
| Type Feature | ||
|---|---|---|
| Cutting Capacity | 500 mm |
700 x 500 mm |
| Blade Size | 5450 x 1,3 x 41 mm | |
| Blade Speed | 17, 25, 35, 45, 65, 75 m/min | |
| Motors | Blade Drive | 5,5 kW |
| Hydraulic Pump | 1,5 kW | |
| Coolant Pump | 0,2 kW | |
| Floor Space | 2700 x 2000 mm | |
| Packing Size | 3180 x 2060 x 1600 mm | |
| Net/Gross Weight | 2400/2800 kg | |
PMS 760 / 820 HCN
Semi-Automatic Column Band Saw
![]() zwiększyć |
Semi-Automatic double column type rugged billet band saw.
|
Informacje dodatkowe
|
| Type Feature | ||
|---|---|---|
| Cutting Capacity | 760 mm |
820 x 760 mm |
| Blade Size | 8000 x 1,6 x 54 mm | |
| Blade Speed | 15-75 m/min | |
| Motors | Blade Drive | 7,5 kW |
| Hydraulic Pump | 2,2 kW | |
| Coolant Pump | 0,2 kW | |
| Floor Space | 4100 x 2200 mm | |
| Packing Size | ||
| Net/Gross Weight | 7000 kg | |
PMS 1000 / 1000 HCN
Semi-Automatic Column Band Saw
![]() zwiększyć |
Semi-Automatic double column type rugged billet band saw.
|
Informacje dodatkowe
|
| Type Feature | ||
|---|---|---|
| Cutting Capacity | 1000 mm |
1000 x 1000 mm |
| Blade Size | 8800 x 1,6 x 67 mm | |
| Blade Speed | 15-70 m/min | |
| Motors | Blade Drive | 11,2 kW |
| Hydraulic Pump | 3,7 kW | |
| Coolant Pump | 0,2 kW | |
| Floor Space | 4150 x 2280 mm | |
| Packing Size | 4500 x 2700 x 3350 mm | |
| Net/Gross Weight | 10000/12500 kg | |
PMS 1300 / 1300 HCN
Semi-Automatic Column Band Saw
![]() zwiększyć |
Semi-Automatic double column type rugged billet band saw.
|
Informacje dodatkowe
|
| Type Feature | ||
|---|---|---|
| Cutting Capacity | 1300 mm |
1300 x 1300 mm |
| Blade Size | 12300 x 1,6 x 80 mm | |
| Blade Speed | 15-70 m/min | |
| Motors | Blade Drive | 15 kW |
| Hydraulic Pump | 3,7 kW | |
| Coolant Pump | 0,2 kW | |
| Floor Space | 5600 x 2800 mm | |
| Packing Size | ||
| Net/Gross Weight | 16000 kg | |

360 mm
360 x 360 mm




