INDUSTRY - Automatic Express Circular Saws
PMS 65 / 52 CSHS
Full Automatic Circular Sawing Machine
![]() aumentar a imagem |
Carbide Tip Circular Sawing Machine For Mass Production.
|
Informações relacionadas
|
| Type Feature: | ||
|---|---|---|
| Cutting capacity | 15 ~ 65 mm |
15 ~ 52 mm |
| Saw Blade | Ø 280 x 2,0 mm | |
| Blade Speed | 30 ~ 150 RPM | |
| Automatic Feed Lenght | 8 ~ 600 mm | |
| Motors | Blade Drive | 7,5 kW |
| Hydraulic Pump | 1,5 kW | |
| Floor Space (with 5 m Load Table) | 2020 x 1735 (2020 x 6835) mm | |
| Machine Weight | 1800 kg | |
PMS 100 / 80 CSHS
Full Automatic Circular Sawing Machine
![]() aumentar a imagem |
Carbide Tip Circular Sawing Machine For Mass Production
|
Informações relacionadas
|
| Type Feature: | ||
|---|---|---|
| Cutting capacity | 20 ~ 100 mm |
20 ~ 80 mm |
| Saw Blade | Ø 360 x 2,5 mm | |
| Blade Speed | 30 ~ 130 RPM | |
| Automatic Feed Lenght | 8 ~ 600 mm | |
| Motors | Blade Drive | 11,2 kW |
| Hydraulic Pump | 2,2 kW | |
| Floor Space (with 5 m Load Table) | 2900 x 1735 (2900 x 6835) mm | |
| Machine Weight | 2500 kg | |
PMS 150 / 110 CSHS
Full Automatic Circular Sawing Machine
![]() aumentar a imagem |
Carbide Tip Circular Sawing Machine For Mass Production
|
Informações relacionadas
|
| Type Feature: | ||
|---|---|---|
| Cutting capacity | 25 ~ 150 mm |
25 ~ 110 mm |
| Saw Blade | Ø 460 x 2,7 mm | |
| Blade Speed | 30 ~ 130 RPM | |
| Automatic Feed Lenght | 10 ~ 700 mm | |
| Motors | Blade Drive | 15 kW |
| Hydraulic Pump | 3,7 kW | |
| Floor Space (with 5 m Load Table) | 3100 x 2075 (3100 x 7175) mm | |
| Machine Weight | 3500 kg | |

15 ~ 65 mm
15 ~ 52 mm
